Machine Tapers

Home

Work

Shop

Travels

People

Other

Links

email

Machine Taper Dimensions

Taper Name Large End
Diameter
Taper/ft Taper/in Angle
From Centre
Small End
Diameter
Length
#0 Morse 0.356 0.625 0.052 1.491 0.252 2.000
#1 Morse 0.475 0.599 0.050 1.429 0.369 2.130
#2 Morse 0.700 0.599 0.050 1.431 0.572 2.560
#3 Morse 0.938 0.602 0.050 1.438 0.778 3.190
#4 Morse 1.231 0.623 0.052 1.488 1.020 4.060
#4-1/2 Morse 1.500 0.624 0.052 1.489 1.266 4.500
#5 Morse 1.748 0.632 0.053 1.507 1.475 5.190
#6 Morse 2.494 0.626 0.052 1.493 2.116 7.250
#7 Morse 3.270 0.624 0.052 1.489 2.750 10.000
#1 Brown & Sharpe 0.239 0.502 0.042 1.198 0.200 0.940
#2 Brown & Sharpe 0.300 0.502 0.042 1.198 0.250 1.190
#3 Brown & Sharpe 0.375 0.502 0.042 1.198 0.313 1.500
#4 Brown & Sharpe 0.421 0.502 0.042 1.199 0.350 1.690
#5 Brown & Sharpe 0.539 0.502 0.042 1.197 0.450 2.130
#6 Brown & Sharpe 0.600 0.503 0.042 1.201 0.500 2.380
#7 Brown & Sharpe 0.720 0.502 0.042 1.197 0.600 2.880
#8 Brown & Sharpe 0.899 0.501 0.042 1.196 0.750 3.560
#9 Brown & Sharpe 1.078 0.501 0.042 1.196 0.900 4.250
#10 Brown & Sharpe 1.260 0.516 0.043 1.232 1.045 5.000
#11 Brown & Sharpe 1.498 0.501 0.042 1.196 1.250 5.940
#12 Brown & Sharpe 1.797 0.500 0.042 1.193 1.500 7.130
#13 Brown & Sharpe 2.073 0.500 0.042 1.194 1.750 7.750
#14 Brown & Sharpe 2.344 0.500 0.042 1.194 2.000 8.250
#15 Brown & Sharpe 2.615 0.500 0.042 1.194 2.250 8.750
#16 Brown & Sharpe 2.885 0.500 0.042 1.194 2.500 9.250
#17 Brown & Sharpe 3.156 0.500 0.042 1.194 2.750 9.750
#18 Brown & Sharpe 3.427 0.500 0.042 1.194 3.000 10.250
#2 Jarno 0.250 0.600 0.050 1.432 0.200 1.000
#3 Jarno 0.375 0.600 0.050 1.432 0.300 1.500
#4 Jarno 0.500 0.600 0.050 1.432 0.400 2.000
#5 Jarno 0.625 0.600 0.050 1.432 0.500 2.500
#6 Jarno 0.750 0.600 0.050 1.432 0.600 3.000
#7 Jarno 0.875 0.600 0.050 1.432 0.700 3.500
#8 Jarno 1.000 0.600 0.050 1.432 0.800 4.000
#9 Jarno 1.125 0.600 0.050 1.432 0.900 4.500
#10 Jarno 1.250 0.600 0.050 1.432 1.000 5.000
#11 Jarno 1.375 0.600 0.050 1.432 1.100 5.500
#12 Jarno 1.500 0.600 0.050 1.432 1.200 6.000
#13 Jarno 1.625 0.600 0.050 1.432 1.300 6.500
#14 Jarno 1.750 0.600 0.050 1.432 1.400 7.000
#15 Jarno 1.875 0.600 0.050 1.432 1.500 7.500
#16 Jarno 2.000 0.600 0.050 1.432 1.600 8.000
#17 Jarno 2.125 0.600 0.050 1.432 1.700 8.500
#18 Jarno 2.250 0.600 0.050 1.432 1.800 9.000
#19 Jarno 2.375 0.600 0.050 1.432 1.900 9.500
#20 Jarno 2.500 0.600 0.050 1.432 2.000 10.000
#0 Jacobs 0.250 0.592 0.049 1.412 0.228 0.440
#1 Jacobs 0.384 0.925 0.077 2.207 0.333 0.660
#2 Jacobs 0.559 0.979 0.082 2.335 0.488 0.880
#2 Short Jacobs 0.549 0.979 0.082 2.335 0.488 0.750
#3 Jacobs 0.811 0.639 0.053 1.525 0.746 1.220
#4 Jacobs 1.124 0.629 0.052 1.501 1.037 1.660
#5 Jacobs 1.413 0.620 0.052 1.480 1.316 1.880
#6 Jacobs 0.676 0.623 0.052 1.487 0.624 1.000
#33 Jacobs 0.624 0.762 0.064 1.818 0.561 1.000


This website and all of its contents (except where specified)
are Copyright © 2001-2004 by Al Schoepp. All Rights Reserved.