General Reference

Home

Work

Shop

Travels

People

Other

Links

email

Gauge Conversion Chart

GAUGE
no.
SWG AWG or B&S Manufacturer's
Standard
BWG
7/0 0.5000 - - -
6/0 0.4640 0.5800 - -
5/0 0.4320 0.5165 - 0.500
4/0 0.4000 0.4600 - 0.454
3/0 0.3720 0.4096 - 0.425
2/0 0.3480 0.3648 - 0.380
0 0.3240 0.3249 - 0.340
1 0.3000 0.2893 - 0.300
2 0.2760 0.2576 - 0.284
3 0.2520 0.2294 0.2391 0.259
4 0.2320 0.2043 0.2242 0.238
5 0.2120 0.1819 0.2092 0.220
6 0.1920 0.1620 0.1943 0.203
7 0.1760 0.1443 0.1793 0.180
8 0.1600 0.1285 0.1644 0.165
9 0.1440 0.1144 0.1495 0.148
10 0.1280 0.1019 0.1345 0.134
11 0.1160 0.0907 0.1196 0.120
12 0.1040 0.0808 0.1046 0.109
13 0.0920 0.0720 0.0897 0.095
14 0.0800 0.0641 0.0747 0.083
15 0.0720 0.0571 0.0673 0.072
16 0.0640 0.0508 0.0598 0.065
17 0.0560 0.0453 0.0538 0.058
18 0.0480 0.0403 0.0478 0.049
19 0.0400 0.0359 0.0418 0.042
20 0.0360 0.0320 0.0359 0.035
21 0.0320 0.0285 0.0329 0.032
22 0.0280 0.0253 0.0299 0.028
23 0.0240 0.0226 0.0269 0.025
24 0.0220 0.0201 0.0239 0.022
25 0.0200 0.0179 0.0209 0.020
26 0.0180 0.0159 0.0179 0.018
27 0.0164 0.0142 0.0164 0.016
28 0.0148 0.0126 0.0149 0.014
29 0.0136 0.0113 0.0135 0.013
30 0.0124 0.0100 0.0120 0.012
31 0.0116 0.0089 0.0105 0.010
32 0.0108 0.0080 0.0097 0.009
33 0.0100 0.0071 0.0090 0.008
34 0.0092 0.0063 0.0082 0.007
35 0.0084 0.0056 0.0075 0.005
36 0.0076 0.0050 0.0067 0.004
37 0.0068 0.0045 0.0064 -
38 0.0060 0.0040 0.0060 -
39 0.0052 0.0035 - -
40 0.0048 0.0031 - -
41 0.0044 0.0028 - -
42 0.0040 0.0025 - -
43 0.0036 0.0022 - -
44 0.0032 0.0020 - -
45 0.0028 0.0018 - -
46 0.0024 0.0016 - -
47 0.0020 0.0014 - -
48 0.0016 0.0012 - -
49 0.0012 0.0011 - -
50 0.0010 0.0010 - -
51 - 0.00088 - -
52 - 0.00078 - -
53 - 0.00070 - -
54 - 0.00062 - -
55 - 0.00055 - -
56 - 0.00049 - -

Pipe Schedule/Wall Thickness Chart

Nominal

O.D.
Inches
5s 5 10s 10 20 30 40s & Std 40 60 80s & E.H. 80 100 120 140 160 Dbl. E.H.
1/8 .405 - .035 .049 .049 - - .068 .068 - .095 .095 - - - - -
1/4 .540 - .049 .065 .065 - - .088 .088 - .119 .119 - - - - -
3/8 .675 - .049 .065 .065 - - .091 .091 - .126 .126 - - - - -
1/2 .840 .065 .065 .083 .083 - - .109 .109 - .147 .147 - - - .187 .294
3/4 1.050 .065 .065 .083 .083 - - .113 .113 - .154 .154 - - - .218 .308
1 1.315 .065 .065 .109 .109 - - .133 .133 - .179 .179 - - - .250 .358
1-1/4 1.660 .065 .065 .109 .109 - - .140 .140 - .191 .191 - - - .250 .382
1-1/2 1.900 .065 .065 .109 .109 - - .145 .145 - .200 .200 - - - .281 .400
2 2.375 .065 .065 .109 .109 - - .154 .154 .218 .218 - - - .343 .436
2-1/2 2.875 .083 .083 .120 .120 - - .203 .203 - .276 .276 - - - .375 .552
3 3.500 .083 .083 .120 .120 - - .216 .216 - .300 .300 - - - .437 .600
3-1/2 4.000 .083 .083 .120 .120 - - .226 .226 - .318 .318 - - - - .636
4 4.500 .083 .083 .120 .120 - - .237 .273 .281 .337 .337 - .437 - .531 .674
4-1/2 5.000 - - - - - - .247 - - .355 - - - - - .710
5 5.563 .109 .109 .134 .134 - - .258 .258 - .375 .375 - .500 - .625 .750
6 6.625 .109 .109 .134 .134 - - .280 .280 - .432 .432 - .562 - .718 .864
7 7.625 - - - - - - .301 - - .500 - - - - - .875
8 8.625 .109 .109 .148 .148 .250 .277 .322 .322 .406 .500 .500 .593 .718 .812 .906 .875
9 9.625 - - - - - - .342 - - .500 - - - - - -
10 10.750 .134 .134 .165 .165 .250 .307 .365 .365 .500 .500 .593 .718 .843 1.000 1.125 -
11 11.750 - - - - - - .375 - - .500 - - - - - -
12 12.750 .156 .165 .180 .180 .250 .330 .375 .406 .562 .500 .687 .843 1.000 1.125 1.312 -
14 14.000 .156 - .188 .250 .312 .375 .375 .437 .593 .500 .750 .937 1.093 1.250 1.406 -
16 16.000 .165 - .188 .250 .312 .375 .375 .500 .656 .500 .843 1.031 1.218 1.437 1.593 -
18 18.000 .165 - .188 .250 .312 .437 .375 .562 .750 .500 .937 1.156 1.375 1.562 1.781 -
20 20.000 .188 - .218 .250 .375 .500 .375 .593 .812 .500 1.031 1.280 1.500 1.750 1.968 -
24 24.000 .218 - .250 .250 .375 .562 .375 .687 .968 .500 1.218 1.531 1.812 2.062 2.343 -
26 26.000 - - - .312 .500 - .375 - - .500 - - - - - -
28 28.000 - - - 312 .500 .625 .375 - - - - - - - - -
30 30.000 .250 - .312 .312 .500 .625 .375 - - .500 - - - - - -
32 32.000 - - - .312 .500 .625 .375 .688 - .500 - - - - - -
34 34.000 - - - .312 .500 .625 .375 .688 - - - - - - - -
36 36.000 - - - .312 - .625 .375 .750 - .500 - - - - - -


This website and all of its contents (except where specified)
are Copyright © 2001-2004 by Al Schoepp. All Rights Reserved.